Updated September 8, 2026
HubSpot vs Pipedrive
Winner
HubSpot
HubSpot wins on trajectory: the free CRM is real, and marketing and service attach later without migration. Pipedrive is the calmer tool if all you want is a pipeline.
Visit HubSpotSide by side
Score comparison
| Factor | HubSpot | Pipedrive |
|---|---|---|
| TRI Score | 89.5 | 86.2 |
| Capability 30% | 92 | 84 |
| Value 20% | 84 | 89 |
| Ease of Use 15% | 89 | 93 |
| Reliability 15% | 91 | 88 |
| Professional Utility 10% | 92 | 85 |
| Momentum 10% | 87 | 80 |
| Starting price | $20 | $14 |
| Free plan | Yes | No |
| Best for | Small teams that expect to grow | Small sales teams |
Where it ranks
HubSpot
Where it ranks